Pain (P) ratings: 0 Nothing; 1 Noticeable; 2 Annoying; 3 Impairing; 4 Crippling; 5 Forced Stop.
December |
2020/01/03 | | Walk | 90min | Zoo with Alice. |
2020/01/02 | | Paddle | 2.5hr | Lock 60 loop. Water up due to the rain the past couple days. Under twenty minutes very light paddling to go downstream to portage. One hour steady hard paddling to get back upstream to RT29 bridge! Capsized trying to tack across the rapids there, instantly flipped over into 40°F water (45°F air). Got back on eventually, went downstream and then back up the canal. But a passerby on the bridge had called rescue services! Caught up with marine rescue walking down the canal, could hear boats on the river launched out of the parking lot. They were happy to know they could stop looking. |
2020/01/01 | | Walk | 15min | Treadmill. |
2020/12/31 | | Road | 2hr | Work. Trip out 40°F and raining... |
2020/12/30 | | Paddle | 2hr | Schuylkill from Temple, 31°F. |
2020/12/29 | | Run | 15min | Treadmill. |
| | Walk | 15min | Treadmill. |
| | Row | 1min | Erg. |
| | Weights | | Lat pull 1x20x50, chest press 1x20x15, chest fly 1x20x10, shoulder shrug 1x20x10, hand grip 1x20x25 |
| | Core | | Neck pull 1x20, knee raise 1x20, squat 1x20, leg lift 1x30, crunch 1x20, back extension 1x20, side extensions 1x20, toe lift 1x100 |
| | Stretch | 5min |
--- |
2020/12/27 | | DH Ski | 4hr | Bear Creek. |
2020/12/26 | | DH Ski | 4hr | Bear Creek. |
2020/12/25 | | Walk | 20min | Bear Creek. |
2020/12/21 | | Walk | 30min | Neighborhood snowman spotting with Alice and Caitlin. |
--- |
2020/12/20 | | DH Ski | 2hr | Spring Mountain with Alice and Caitlin. Lot of Alice time. |
2020/12/19 | | Hike | 90min | Pulling Alice around the golf course on a sled. |
2020/12/18 | | XC Ski | 1hr | Golf course. |
2020/12/17 | | Misc | 30min | Shovel. |
| | XC Ski | 75min | Golf course. |
2020/12/16 | | Paddle | 2hr | From Temple boathouse, 28°F, feels like 18°. |
2020/12/15 | | Hike | 1hr | Wiss. |
--- |
2020/12/13 | | Road | 3hr | Wyola and Villanova loop with Chat. |
2020/12/11 | | Road | 75min | Miquon pickup. |
2020/12/10 | | Walk | 1hr | Park. |
2020/12/08 | | Walk | 90min | Park. |
--- |
2020/12/06 | | Walk | 1hr | Zoo. |
2020/12/02 | | Paddle | 2.5hr | From Flat Rock to Fayette St. Heavy current following recent storms; outbound trip took ~100 minutes rather than the usual ~55 minutes. |
November |
2020/11/29 | | Paddle | 90min | From Temple with Alice, Caitlin, Clare, Sarah. |
2020/11/28 | | Road | 4hr | Northwest of Philly with Chat. |
2020/11/27 | | Paddle | 100min | Lock 60 loop with Caitlin and Alice. |
| | Walk | 30min | Schuylkill Center for Environmental Education with Caitlin, Alice, Lisa, Aurora. |
| | Walk | 90min | To home. |
2020/11/26 | | MTB | 20min | Softpedal with Alice. |
2020/11/25 | | Walk | 30min |
--- |
2020/11/22 | | Paddle | 4hr | Conowingo Reservoir in the Susquehanna. |
2020/11/21 | | Paddle | 3hr | Dauphin Narrows from Marysville on the Susquehanna. |
2020/11/19 | | Walk | 1hr | Across river to Harrisburg. |
2020/11/18 | | Paddle | 2.5hr | Susquehanna in Harrisburg area from Locust St ramp in Wormleysburg. |
2020/11/16 | | Walk | 60min | Groceries. |
--- |
2020/11/15 | | Paddle | 3hr | Susquehanna River overnight. From Site 101 back to lower PGC Clemson's Island access launch. Extremely windy and choppy at times. |
2020/11/14 | | Paddle | 7hr | Susquehanna River overnight. From lower PGC Clemson's Island access launch to Site 101. Hard going upstream all day, sometimes very hard. Capsized once after hitting a rock abeam. |
2020/11/13 | | Walk | 20min | Manayunk. |
2020/11/10 | | Paddle | 2hr | Lock 60 down and then back up counter-current from the portage point. Good workout. Even with water somewhat high (cairns were underwater) this was a bit too shallow at some points, but workable. |
| | Walk | 30min | Manayunk. |
--- |
2020/11/09 | | Walk | 90min | Woods. |
2020/11/07 | | Paddle | 1hr | Out of Flat Rock with Caitlin and Alice. |
| | Road | 4hr | Fairmount Park, Wynnefield, Bryn Mawr, Old Gulph, 320, Joshua, Militia Hill, Stenton, Wayne, West River with Chat. |
| | Walk | 1hr | Park loop. |
2020/11/06 | | Road | 2hr | Out to Miquon with Caitlin to pick up Alice. |
September |
2020/11/01 | | Paddle | 4hr | From Lock 60: Canal loop, upriver from Black Rock Dam, another canal loop. Six portages! |
2020/10/31 | | Paddle | 70min | From Temple with Alice, Caitlin, and Mike. |
| | Walk | 90min | Around Wiss with Alice, Chloe, Caitlin, and Brandon. |
2020/10/30 | | Walk | 10min | Treadmill. |
| | Run | 20min | Treadmill. |
2020/10/28 | | Paddle | 2hr | From Flat Rock Park. |
2020/10/27 | | Walk | 1hr |
--- |
2020/10/25 | | Walk | 2.5hr | Zoo. |
| | Paddle | 2hr | Temple upriver. |
2020/10/24 | | Paddle | 70min | Temple downriver. |
2020/10/23 | | Walk | 1hr | Wiss. |
2020/10/22 | | Commute | 20min | Vote. |
2020/10/21 | | Paddle | 2hr | Temple upriver. |
--- |
2020/10/18 | | Road | 4hr | Main Line, Villanova, SRT, West River w/ Chat. |
2020/10/17 | | Paddle | 80min | With Alice, Caitlin, Brandon, Chloe. |
2020/10/11 | | Paddle | 3hr | Flat Rock Park to few minutes north of Fayette St Bridge, back down to dam, exploring portage a bit. |
| | MTB | 30min | Softpedaling around with Alice. |
2020/10/10 | | Paddle | 1hr | From Temple Boathouse with Alice, Caitlin, and Blake. |
| | Road | 3hr | Gladwyne to Conshohocken, back on SRT, in and back on West River, Forbidden to Gorgas. |
2020/10/08 | | Walk | 1hr | Wiss. |
2020/10/07 | | Walk | 1hr | Wiss. |
| | Walk | 1hr | Roxborough. |
2020/10/06 | | Walk | 15min | Treadmill. |
| | Run | 15min | Treadmill. |
| | Stretch | 10min |
--- |
2020/10/04 | | Hike | 4hr | Around river to Eakins Oval, some extra in Wiss. |
2020/10/03 | | Walk | 1hr | "Hike" with Alice's classmates. |
| | Hike | 3hr | Wiss north out to Bells Mills, back on Forbidden Dr. |
2020/09/30 | | Walk | 1hr |
--- |
2020/09/27 | | Walk | 2.5hr | Carpenter's Woods. Ribs P1 while moving. Laying down and bending still quite bad, lifting very noticeable. |
2020/09/26 | | Walk | 2.5hr | |
2020/09/25 | | Walk | 1hr | |
2020/09/24 | | Walk | 1hr | Ribs P1. In general P5 in any kind of crunch-like motion, P3 in laying flat or impact shock. |
--- |
2020/09/19 | | Walk | 2hr | Target. |
| | Walk | 1hr | Neighborhood loop with Alice! |
2020/09/18 | | Walk | 1:35 | Ribs P1 walking, P2 to P3 throughout day. |
2020/09/16 | | Walk | 30min | Ribs P4. |
2020/09/15 | | Lazy | | Left ribs P5. |
--- |
2020/09/13 | | MTB | 2hr | Felt good, until significant hit coming down fire road to red covered bridge. Went over treefall, nothing on other side. Landed, but took seat to left lowest rib & stomach. Used a lidocaine patch to kayak later. |
| | Paddle | 1:20 | Wiss with Alice, Caitlin, and Brett!! |
| | Walk | 40min |
2020/09/12 | | Paddle | 2:05 | Furthest point yet on Flat Rock Dam approach. |
2020/09/11 | | Road | 2hr | Miquon, around Gladwyne, Cynwyd, MLK Dr. |
| | Commute | 1hr | Bank. |
2020/09/09 | | Paddle | 2:15 | Upstream from East Park. |
--- |
2020/09/06 | | Paddle | 2hr | Upstream from Flat Rock Park. |
| | Walk | 1hr | Zoo. |
| | Paddle | 75min | Upstream from Temple Boathouse with Alice! |
2020/09/05 | | Road | 2hr | Forbidden Dr, out near Ambler, back on Forbidden. |
| | Walk | 75min | Hike with Alice! Trails to Blue Stone Bridge, trails to Blue Bell Park, back across the bridge. |
2020/09/04 | | Road | 70min | Miquon with Caitlin and Alice. |
| | Weights | | Lat pull 1x20x50, chest press 1x20x15, chest fly 1x20x10, lat raise 1x20x5, hand grip 1x20x25 |
| | Core | | Neck pull 3x30, knee raise 1x20, squat 1x20, leg lift 1x60, crunch 1x20, back extension 1x20, side extension 1x20, toe lift 1x100 |
| | Hike | 90min | Wiss. |
2020/09/02 | | Road | 1hr | Chestnut Hill. |
| | Paddle | 1hr | Temple downstream. |
| | Weights | | Lat pull 1x20x50 |
| | Core | | Neck pull 3x30, knee raise 1x20, squat 1x20, leg lift 1x60, crunch 1x20 |
August |
2020/08/30 | | MTB | 1hr | Wiss. |
| | MTB | 20min | Softpedal with Alice. |
| | Paddle | 2:10 | Temple Boathouse to approaching Flat Rock Dam. |
| | Walk | 1hr | Blue Bell loop. |
2020/08/28 | | Walk | 1hr | Woods. |
2020/08/27 | | Paddle | 1hr | Downstream from Temple Boathouse. |
2020/08/26 | | MTB | 90min | Wiss. |
| | MTB | 1hr | Softpedal with Alice down to Forbidden, back up Ridge & Rochelle. |
2020/08/25 | | MTB | 1hr | Wiss. |
2020/08/24 | | Walk | 1hr | Woods. |
| | Stretch | 15min |
-- |
2020/08/23 | | Paddle | 2:15 | From Flat Rock to Conshohocken, back down to check out dam. |
| | Walk | 25min | Neighborhood with Alice and Caitlin. |
2020/08/22 | | Paddle | 3hr | Kayak from Temple Boathouse. |
2020/08/21 | | MTB | 1hr | Softpedal with Alice. |
| | Road | 1hr | Downtown then East Park. |
2020/08/19 | | Road | 1hr | |
| | MTB | 20min | Softpedal with Alice. |
2020/08/17 | | MTB | 30min | Softpedal with Alice. |
--- |
2020/08/16 | | Paddle | 90min | Kayak from Temple Boathouse. |
2020/08/15 | | Paddle | 2hr | Kayak from Temple Boathouse. |
2020/08/14 | | Walk | 1hr | Home. |
--- |
2020/08/09 | | MTB | 1:30 | Colorado trails with Johann. |
2020/08/08 | | MTB | 1:50 | Utah trails with Forrest. |
2020/08/05 | | Paddle | 2hr | Out toward Kenmore. |
2020/08/03 | | Walk | 1hr | Yarrow Point with Caitlin. |
July |
2020/08/02 | | Paddle | 3.25hr | Yarrow Point to South Lake Union in 2.5hr, then paddling around waiting to be picked up. |
| | Paddle | 1hr | Pulling Caitlin & Alice around in tube float. |
2020/08/01 | | Hike | 2hr | Barclay Lake with Caitlin, Alice. |
| | Swim | 45min | Tubes, SUP, tread. |
2020/07/31 | | Hike | 90min | Barclay Lake with Caitlin, Alice, Judy, Dave. |
2020/07/30 | | Paddle | 1hr | Kayak. |
| | Swim | 10min | Tread. |
2020/07/29 | | Paddle | 1hr | Kayak. |
| | Swim | 10min | Tread. |
| | Road | 1hr | 520 Bridge. |
--- |
2020/07/26 | | Paddle | 2hr | Kayak to Juanita Bay, 8 miles total. |
2020/07/25 | | Road | 3.5hr | With Caitlin. |
2020/07/23 | | Paddle | 30min | Kayak. |
2020/07/22 | | Walk | 2hr | Zoo. |
2020/07/20 | | Swim | 30min | Kayak self-rescue. |
--- |
2020/07/18 | | Swim | 30min | SUP. |
| | Road | 3hr | Lake Washington Loop northside w/ Caitlin. |
2020/07/16 | | Paddle | 1hr | To 520 bridge. |
| | Walk | 1hr | Aquarium and waterfront. |
2020/07/15 | | Paddle | 1hr | Kayak. |
| | Road | 1hr | |
--- |
2020/07/12 | | Paddle | 90min | With Caitlin around Hunts Point. |
2020/07/11 | | Road | 3hr | With Caitlin around Mercer Island, up along Arboretum, across 520, back around Bellevue. |
2020/07/10 | | Paddle | 1hr | Kayak. |
2020/07/08 | | Paddle | 1hr | Kayak. |
2020/07/07 | | Road | 70min | Errand in Bellevue, tooling around. |
2020/07/06 | | Paddle | 1hr | Kayak. |
June |
2020/07/05 | | Road | 2hr | 520 bridge, arboretum, Bellevue. |
| | Paddle | 90min | Kayak. |
2020/07/04 | | Road | 60min | Points loop with Caitlin. |
| | Road | 20min | Family ride. |
| | Walk | 40min | |
2020/07/03 | | Walk | 2hr | 520 bridge. |
--- |
2020/06/28 | | Walk | 2hr | Detroit Zoo. |
2020/06/26 | | Road | 90min | |
2020/06/25 | | Walk | 40min | |
2020/06/24 | | Road | 1hr | With Caitlin and Alice. |
--- |
2020/06/21 | | Road | 2hr | |
| | MTB | 1hr | Softpedal with Alice. |
2020/06/20 | | Walk | 75min | |
2020/06/19 | | Road | 1hr | |
2020/06/18 | | Hike | 75min | |
2020/06/16 | | Hike | 2hr | Wiss. |
--- |
2020/06/13 | | Road | 1hr | With Alice and Caitlin. |
2020/06/11 | | Walk | 1hr | |
2020/06/10 | | MTB | 30min | Ribs P2 on bumps. |
2020/06/09 | | Walk | 65min | |
2020/06/08 | | MTB | 1hr | Forbidden Drive. Ribs P1 afterward. |
| | Walk | 70min | |
--- |
2020/06/07 | | Walk | 1hr | |
2020/06/06 | | Walk | 2hr | Errands. |
2020/06/03 | | Road | 75min | Ribs P1. |
2020/06/02 | | Walk | 1hr | |
May |
2020/05/31 | | MTB | 15min | Slowpedal with Alice. |
| | Road | 2hr | Out and back on Stenton Ave. |
2020/05/30 | | Road | 1hr | Ribs P0. Mostly only noticeable laying down, especially but not only on chest/stomach. |
2020/05/26 | | Walk | 1hr | |
2020/05/25 | | Hike | 2:40 | Ribs P0. |
--- |
2020/05/24 | | MTB | 30min | Softpedal with Alice. Scout. |
2020/05/23 | | Road | 30min | Pouring rain. Ribs P2. |
2020/05/21 | | Hike | 75min | Wiss. Ribs P1. |
2020/05/20 | | Walk | 60min | |
2020/05/19 | | Hike | 80min | Wiss. Ribs P1. |
--- |
2020/05/16 | | Lazy | | P5 ribs after escalating past ~24 hours. Pain, shortness of breath. Went to ER. CT scan. No apparent damage to spleen, lung, or ribs. |
2020/05/14 | | Walk | 30min | Walnut Ln. |
2020/05/13 | | Road | 1hr | Ribs P3. |
--- |
2020/05/09 | | Road | 2hr | BlueBell -> Joshua -> River Rd. P1 ribs. |
April |
2020/05/03 | | MTB | 50min | Softpedaling with Alice. P1 ribs. |
2020/05/02 | | Walk | 1hr | Ribs P2 throughout day. |
2020/04/30 | | MTB | 90min | Roxborough side of Wiss. Fell on creek crossing north of Wises Mill. Wheel slipped out on rock on far side embankment. Hit left elbow, ribs. P2 and kept riding trails for 15 minutes. Then P3 on ribs and headed home on Forbidden Dr. P4 ribs rest of day. Much better next day. No visible bruising. |
2020/04/29 | | Road | 1hr | Forbidden Drive. |
| | MTB | 40min | Softpedaling with Alice. |
--- |
2020/04/25 | | Road | 2hr | Work loop. |
2020/04/23 | | Walk | 1hr | Wissahickon. P4 pain in several toes, right foot, early this morning. Felt broken based on sensitivity, limited motion, inability to bear weight. Dissipated throughout day. P1 walking in evening. |
2020/04/22 | | MTB | 30min | Wissahickon. |
--- |
2020/04/19 | | MTB | 1:45 | Wissahickon. |
2020/04/16 | | MTB | 1hr | Wissahickon. |
| | MTB | 1hr | Softpedaling with Alice. |
2020/04/14 | | MTB | 1hr | Softpedaling with Alice. |
--- |
2020/04/12 | | MTB | 1hr | Softpedaling with Alice. |
| | Walk | 1hr | |
2020/04/11 | | MTB | 1hr | Softpedaling with Alice. |
| | Walk | 1hr | |
2020/04/10 | | Walk | 1hr | |
--- |
2020/04/04 | | Walk | 1hr | |
2020/04/05 | | Walk | 1hr | |
March |
2020/03/27 | | MTB | 1:45 | Wiss. |
2020/03/25 | | Hike | 75min | Wiss with Alice. |
--- |
2020/03/22 | | Road | 1hr | Chestnut Hill. |
2020/03/21 | | Hike | 1:50 | Towpath with Alice. |
| | MTB | 75min | Wiss. |
2020/03/20 | | Road | 1hr | Chestnut Hill. |
2020/03/18 | | MTB | 1hr | Wiss. |
--- |
2020/03/15 | | Hike | 2:10 | Wiss with Alice. |
2020/03/14 | | MTB | 90min | Wiss. |
--- |
2020/03/08 | | MTB | 75min | Wiss. |
2020/03/07 | | Walk | 90min | |
| | Climb | 30min | |
2020/03/04 | | Climb | 25min | PRG. |
| | Walk | 20min | Treadmill. |
| | Run | 10min | Treadmill. |
February |
2020/03/01 | | Climb | 30min | PRG. |
2020/02/28 | | Hike | 2hr | Wiss. |
2020/02/26 | | Climb | 20min | PRG. |
| | Walk | 1hr | Downtown. |
--- |
2020/02/23 | | Walk | 2:45 | Neighborhood. |
| | Climb | 30min | PRG. |
2020/02/22 | | Hike | 50min | Wiss carrying Alice. |
2020/02/19 | | DH Ski | 2:15 | Spring Mountain. |
2020/02/17 | | Climb | 30min | PRG. |
--- |
2020/02/15 | | Climb | 30min | PRG. |
2020/02/13 | | Walk | 45min | Treadmill. |
2020/02/12 | | Walk | 15min | Daycare. |
| | Climb | 30min | PRG. |
2020/02/11 | | Climb | 20min | PRG. |
| | Walk | 2hr | Treadmill. |
| | Run | 10min | Treadmill. |