Training Log
Pain (P) ratings: 1 Noticeable; 2 Annoying; 3 Impairing; 4 Crippling; 5 Forced Stop.
2016
December |
2017/01/01 | | Hike | 2hr | Woods w/ Alice. |
2016/12/31 | | Hike | 3hr | Woods w/ Alice. |
| | Core | | Back extension 1x30, side extensions 1x20 |
| | Weights | | Lat pull 1x20x30 |
2016/12/28 | | Walk | 2.5hr | Zoo. |
2016/12/27 | | Hike | 1hr | Woods. |
| | Walk | 3hr | Treadmill. |
| | Core | | Back extension 1x30, side extensions 1x20 |
| | Weights | | Lat pull 1x20x30 |
--- |
2016/12/25 | | Hike | 2hr | Woods w/ Alice. |
| | Walk | 30min | Lights. |
2016/12/23 | | Walk | 20min | Errands. |
2016/12/22 | | Walk | 75min | Treadmill. |
2016/12/20 | | Walk | 45min | Treadmill. |
| | Run | 15min | Treadmill. |
| | Core | | Back extension 1x30, side extensions 1x20 |
| | Weights | | Lat pull 1x20x30 |
2016/12/17 | | Walk | 105min | Treadmill. |
| | Run | 15min | Treadmill. |
| | Core | | Back extension 1x30, side extensions 1x20 |
| | Weights | | Lat pull 1x20x30 |
2016/12/16 | | Walk | 2hr | Treadmill. |
2016/12/15 | | Walk | 1hr | Treadmill. |
2016/12/14 | | Walk | 1hr | Treadmill. |
| | Run | 20min | Treadmill. |
| | Core | | Back extension 1x30, side extensions 1x20 |
| | Weights | | Lat pull 1x20x30 |
2016/12/13 | | Walk | 3hr | Treadmill. |
| | Run | 10min | Treadmill. |
| | Core | | Back extension 1x20 |
| | Weights | | Lat pull 1x20x30 |
2016/12/12 | | Walk | 1hr | Post office. |
--- |
2016/12/07 | | Walk | 60min | Park. |
2016/12/05 | | Walk | 105min | Treadmill. |
| | Run | 15min | Treadmill. |
| | Core | | Back extension 1x20 |
| | Weights | | Lat pull 1x20x30 |
November |
2016/12/02 | | Walk | 50min | Treadmill. |
| | Run | 10min | Treadmill. |
| | Core | | Back extension 1x20 |
| | Weights | | Lat pull 1x20x30 |
2016/12/01 | | Walk | 20min | Daycare. |
2016/11/30 | | Walk | 2hr | Treadmill. |
| | Core | | Back extension 1x20 |
| | Weights | | Lat pull 1x20x30 |
2016/11/29 | | Walk | 1hr | Treadmill. |
--- |
2016/11/24 | | Walk | 30min | Treadmill. Sick. |
--- |
2016/11/19 | | Walk | 40min | Marathon w/Alice, Nana, PopPop. |
2016/11/18 | | Hike | 2hr | Sascha's birthday @ Valley Forge w/ Alice. |
2016/11/17 | | Walk | 20min | Daycare. |
2016/11/16 | | Walk | 2hr | Home from Drexel. |
2016/11/15 | | Hike | 3hr | Park. |
2016/11/14 | | Hike | 1.5hr | Park. |
--- |
2016/11/10 | | Hike | 1.83hr | Park, daycare. |
2016/11/09 | | Hike | 2.5hr | Gorgas Lane in the rain. |
2016/11/08 | | Walk | 40min | Daycare. |
October |
2016/11/05 | | Hike | 4hr | Valley Green loop with Alice. |
2016/11/03 | | Walk | 1hr | Library. |
2016/11/02 | | Walk | 2.66hr | Park & daycare. |
2016/11/01 | | Walk | 20min | Daycare. |
2016/10/31 | | Walk | 1hr | Park. |
| | Walk | 20min | Daycare. |
--- |
2016/10/30 | | Walk | 1hr | Errands with Alice. |
2016/10/27 | | Walk | 30min | Town. |
| | Walk | 20min | Treadmill. |
2016/10/26 | | Hike | 5.5hr | Whole main loop of park. |
2016/10/24 | | Hike | 2hr | Park. |
--- |
2016/10/23 | | Hike | 1.5hr | Park w/ Alice. |
2016/10/22 | | Hike | 1hr | Park. |
| | Misc | 2hr | Bowling. |
2016/10/21 | | Walk | 1hr | Park. |
2016/10/20 | | Hike | 3hr | Park w/ Alice and Caitlin. |
2016/10/19 | | Walk | 1hr | Treadmill. |
| | Walk | 1hr | Town, daycare. |
2016/10/18 | | Walk | 20min | Daycare. |
2016/10/17 | 184 | Walk | 1hr | Forbidden Dr. |
--- |
2016/10/16 | | Walk | 2hr | Gorgas Park Harvest Festival. |
2016/10/14 | | Hike | 2hr | Park. |
2016/10/13 | | Hike | 4.5hr | Trails to Wise's Mill and back. |
2016/10/12 | | Hike | 2hr | Park. |
2016/10/10 | | Walk | 1hr | Daycare & park. |
--- |
2016/10/09 | | Hike | 90min | Park w/ Alice. |
2016/10/07 | | Hike | 45min | Park. |
2016/10/06 | | Walk | 90min | Post office, Mike's. |
2016/10/05 | | Hike | 75min | Daycare & park. |
2016/10/03 | | Hike | 4hr | Rex Ave bridge. |
August |
2016/08/27 | | MTB | 1hr |
2016/08/24 | | MTB | 46min |
2016/08/23 | | MTB | 1hr |
2016/08/02 | | MTB | 12min |
2016/08/16 | | MTB | 1hr |
2016/08/14 | | MTB | 2hr |
2016/08/11 | | MTB | 80min |
2016/08/10 | | MTB | 54min |
2016/08/02 | | MTB | 12min |
2016/08/06 | | MTB | 3hr |
2016/08/05 | | MTB | 1.5hr |
2016/08/03 | | MTB | 40min |
2016/08/02 | | MTB | 12min |
July |
2016/07/28 | | MTB | 2.75hr |
2016/07/27 | | MTB | 3.63hr |
2016/07/26 | | MTB | 3hr |
2016/07/24 | | MTB | 2.5hr |
2016/07/21 | | MTB | 1hr |
2016/07/17 | | MTB | 1.83hr |
2016/07/16 | | MTB | 2hr |
2016/07/15 | | MTB | 30min |
2016/07/10 | | Road | 3.33hr |
2016/07/09 | | Road | 3.5hr |
2016/07/01 | | MTB | 1hr |
June |
2016/06/30 | | MTB | 52min |
2016/06/29 | | MTB | 2.25hr |
2016/06/28 | | MTB | 1hr |
2016/06/22 | | MTB | 35min |
2016/06/21 | | MTB | 1hr |
2016/06/02 | | Road | 50min |
May |
2016/05/29 | | Road | 3.25hr | Doug's Ride. |
April |
2016/04/30 | | MTB | 30min |
2016/04/24 | | Road | 1.5hr | MIT race. |
2016/04/23 | | Road | 1.25hr | MIT race. |
2016/04/20 | | MTB | 1hr |
2016/04/17 | | MTB | 20min | |
January |
2016/01/24 | | MTB | 30min | Snowstorm. |