Pain (P) ratings: 1 Noticeable; 2 Annoying; 3 Impairing; 4 Crippling; 5 Forced Stop.
December |
2014/12/27 | | MTB | 1.8hr | KTA Day 1. |
2014/12/23 | | Walk | 3hr | Town. |
--- |
2014/12/21 | 159 | MTB | 4hr | Wiss with Alex and Trevor. Including Cresheim Valley trail loop. | 6 |
| | Walk | 40min | Dinner. |
2014/12/19 | 159 | Commute | 1hr | | 1/3/4 |
2014/12/18 | 159 | Road | 3.5hr | Paoli with Alex. P1 neck. | 5 |
2014/12/17 | | Road | 70min | Dusting off my road bike. | 6.5 |
2014/12/16 | | Trainer | 1hr | TT bike. |
--- |
2014/12/14 | 161 | Commute | 30min | |
2014/12/13 | 160 | MTB | 9hr | D&L Canal Fatbike Race. |
2014/12/11 | 158 | MTB | 70min | Testing winter boots. |
2014/12/10 | 160 | Commute | 30min | Bikesmith. |
| | Trainer | 1hr | TT bike. |
2014/12/09 | 161 | Commute | 45min | Town. |
2014/12/08 | 160 | Commute | 30min | Redcap's. |
--- |
2014/12/07 | | MTB | 3.25hr | Exploring side paths in the Wiss. |
2014/12/05 | | Walk | 30min | Picking up bikes from the Grecus. |
2014/12/04 | | Walk | 3hr | Town. |
2014/12/03 | | Walk | 90min | Campus, town. |
November |
2014/11/29 | | Walk | 1hr | Freemont, Belleveue. |
2014/11/28 | | Run | 42min | Bellevue. |
2014/11/25 | | MTB | 3.75hr | Wissahickon at night. |
| | Core | | 1x3 pull-ups, 1x100 toe lifts, 1x10 push-ups, 1x50 squats, 1x50 crunches, 1x50 sit-ups |
--- |
2014/11/23 | | MTB | 3hr | Belmont with Trevor and Michael Rea. |
| | Walk | 75min | Library. |
2014/11/21 | | MTB | 3.5hr | Wissahickon with Michael Rea. P3 lower back, nerves down glutes from start. Left hand (separately) numb last couple miles to home. |
2014/11/20 | | Walk | 45min | Errands. |
--- |
2014/11/16 | 160 | MTB | 5.85hr | Full Wiss loop, Belmont. |
2014/11/15 | | Trainer | 1hr | TT bike. |
| | Core | | 1x3 pull-ups (very barely!), 1x100 toe lifts, 1x10 push-ups, 1x25 squats, 1x50 crunches, 1x50 sit-ups |
2014/11/14 | | MTB | 75min | Fredericksburg Quarry. |
2014/11/13 | | MTB | 75min | Fredericksburg Quarry. Fantastic trails: Lots of steep pitches, tight twists, some logs, couple tough creek embankments. |
2014/11/11 | | MTB | 110min | Mukmuk w/ Caitlin. |
| | MTB | 2hr | Fatbikes w/ Forrest. |
--- |
2014/11/05 | | Walk | 1hr | Uhaul. |
| | MTB | 4hr | Wissahickon. Left hand going numb badly last couple miles to home. Very minor twinge in neck stretching afterward. Otherwise awesome. |
2014/11/04 | | Walk | 1hr | Errands. |
| | MTB | 2hr | Belmont. |
| | Core | | 1x3 pull-ups, 1x50 toe lifts, 1x10 push-ups, 1x50 squats, 1x25 crunches, 1x25 sit-ups |
October |
2014/11/02 | | Hike | 5.5hr | Wissahickon with Mike. |
2014/11/01 | | Walk | 45min |
2014/10/28 | | Walk | 45min |
| | MTB | 75min | Fat bikes with Caitlin. |
2014/10/27 | | Walk | 1hr |
--- |
2014/10/26 | | Road | 90min | Cruising. |
2014/10/25 | | MTB | 130min | Fair Hill Jamboree. |
2014/10/23 | | Walk | 1hr |
2014/10/21 | | Walk | 75min |
2014/10/20 | | MTB | 95min | Mukmuk's dropouts loose from crash, come unaligned... |
--- |
2014/10/19 | | MTB | 75min | Rode Mukmuk off a cliff, had to hug a tree to survive. |
2014/10/15 | | MTB | 3.75hr | Rainy day with Mukmuk. |
2014/10/14 | | MTB | 2.5hr | Mukmuk!!! |
2014/10/13 | | Walk | 2hr |
--- |
2014/10/12 | | Walk | 1hr |
2014/10/11 | | Walk | 1hr |
2014/10/10 | | Run | 30min |
2014/10/08 | | Commute | 15min | Ariel. |
| | Walk | 1hr |
2014/10/07 | | Walk | 90min |
2014/10/06 | | Run | 30min |
September |
2014/10/05 | | Walk | 90min |
2014/10/04 | | Walk | 45min |
2014/10/03 | 155 | Walk | 2.5hr |
2014/10/02 | | Walk | 1hr |
2014/10/01 | | Walk | 90min |
2014/09/30 | | Run | 30min |
| | Walk | 20min |
2014/09/29 | | Run | 30min |
--- |
2014/09/28 | | Walk | 1hr | Drexel Launch Party. |
2014/09/27 | | Walk | 2.5hr | Drexel Launch Party. |
2014/09/26 | | Run | 30min |
2014/09/25 | 154 | Walk | 1hr | Campus. |
2014/09/24 | 153 | Run | 30min |
| | Walk | 2.5hr | Trail work @ Launch. |
2014/09/23 | | Walk | 60min |
2014/09/22 | | Walk | 90min |
--- |
2014/09/21 | | Walk | 60min |
2014/09/20 | | Walk | 90min |
2014/09/18 | | Run | 30min |
| | Walk | 2hr |
2014/09/17 | | Walk | 2hr |
2014/09/16 | | Run | 10min |
2014/09/15 | | Walk | 2hr |
--- |
2014/09/14 | | Walk | 2hr |
2014/09/11 | | Run | 30min |
| | Walk | 2hr |
2014/09/10 | | Run | 10min |
2014/09/09 | | Run | 10min |
| | Walk | 1hr |
--- |
2014/09/05 | | Walk | 90min | ArcWeb. |
2014/09/04 | | Walk | 90min | Town. |
2014/09/03 | 153 | Walk | 1hr | Errands. |
2014/09/02 | 153 | Walk | 1hr | Meeting. |
August |
2014/08/27 | | Walk | 1hr | Dick Blick. |
2014/08/26 | | Walk | 1hr | Dick Blick. |
--- |
2014/08/23 | | Road | 2hr | Vino Velo. |
2014/08/22 | | Walk | 1hr | Town. |
2014/08/21 | | Road | 3hr | Greentree. |
--- |
2014/08/18 | 157 | Walk | 1.75hr | Train, Arlington. |
--- |
2014/08/17 | | Walk | 2hr | Town. |
| | Run | 15min | Around. |
2014/08/15 | 156 | Walk | 2hr | Errands. |
| | Run | 20min | Rain. |
--- |
2014/08/10 | | MTB | 1hr | Colorado Springs with Jeffrey. |
2014/08/04 | | Walk | 1hr | Errands, library. |
| | Road | 70min | Human Zoom, Bikesmith. |
| | Run | 33min | 3.75mi. |
July |
2014/08/03 | | Walk | 2hr | Franklin Institute. |
2014/08/02 | | Walk | 90min | Lake Wallenpaupack path. |
2014/08/01 | | Walk | 45min | Town. |
2014/07/30 | | Walk | 30min | Ft Washington. |
2014/07/29 | 157 | Walk | 90min | Town. |
--- |
2014/07/27 | | MTB | 20min | To Catamount. |
| | MTB | 80min | Catamount ProXCT Sport Race. |
| | MTB | 25min | From Catamount. |
2014/07/26 | | MTB | 1hr | Catamount Pre-Ride. |
2014/07/24 | | MTB | 4.5hr | Rolling around the Kingdom. |
2014/07/23 | | MTB | 2.5hr | Rolling around with Caitlin. |
2014/07/22 | | Road | 4.25hr | Scenic loop with Caitlin and Brandon. |
2014/07/21 | | Walk | 1hr | Travis. |
--- |
2014/07/20 | | MTB | 2.33hr | Lazy day with Sully and crew. |
2014/07/19 | | MTB | 7hr | 55mi around the Kingdom. |
2014/07/18 | | MTB | 3.25hr | Lazy day. |
--- |
2014/07/13 | | MTB | 5.75hr | KTA racing the rain. |
2014/07/12 | | MTB | 6.5hr | 47.5mi around KTA. Just missed Moose Alley leaderboard by 10s; 3 dabs. |
2014/07/11 | | Road | 3.25hr | Lakes Loop. |
| | Road | 2hr | Burke Mtn. |
2014/07/10 | | MTB | 3.75hr | Kingdom. |
2014/07/08 | | Run | 43min | Town. |
| | Core | | 1x100 stair lifts, 1x50 crunches, 1x50 sit-ups, 1x10 push-ups, 1x10 squats |
2014/07/07 | | Road | 30min | Bikesmith. |
June |
2014/07/06 | 158 | Road | 3hr | Home for brunch with Annie and Dottie. |
| | Walk | 90min | Errands. |
2014/07/05 | 162 | Road | 11.66hr | Atlantic City Double. Out with Vic, Dave, Sarah, Alan, Houser, Ryan, Bryan, Joe ? along Chatsworth -> OC route, back along south edge of Wharton. No serious problems. Back stretches every ~3--4 hours. Continual neck movement. Could go farther. Real climbs would be challenging though. | 5 |
2014/07/04 | | Road | 30min | Numbers drop-off. |
| | Run | 30min | Town. |
2014/07/03 | | Walk | 90min | Indy Hall. |
2014/07/02 | | MTB | 0.5hr | Belmont fiasco. |
| | Walk | 15min | ... |
2014/06/30 | | Walk | 1hr | Campus. |
--- |
2014/06/29 | | MTB | 3.25hr | Quehanna Trail. |
2014/06/28 | | MTB | 5hr | Quehanna Trail. |
2014/06/26 | 159 | Run | 26min | Loop. |
2014/06/25 | | Walk | 1hr | Navy Yard. |
| | Run | 33min | |
2014/06/24 | | Walk | 80min | Town. |
2014/06/23 | | MTB | 2.75hr | Belmont. |
--- |
2014/06/22 | | Road | 18min | Pick up Caitlin. |
| | Run | 20min | |
| | Core | | 1x3 pull-ups, 1x100 stair lifts, 1x50 crunches, 1x50 sit-ups, 1x10 push-ups |
2014/06/20 | | MTB | 4.25hr | Wiss and Belmont. |
| | Core | | 1x3 pull-ups, 1x100 stair lifts, 1x50 crunches, 1x50 sit-ups, 1x10 push-ups |
2014/06/18 | | MTB | 2hr | Belmont. |
2014/06/16 | | Walk | 90min | Town. |
--- |
2014/06/15 | | Road | 7.33hr | Frenchtown to Lake Nockamixon to Norristown. |
| | Walk | 30min | Fro-yo. |
2014/06/14 | | Walk | 75min | VegFest. |
| | MTB | 3.5hr | Wiss. |
| | Core | | 1x3 pull-ups, 1x100 stair lifts, 1x50 crunches, 1x50 sit-ups, 1x10 push-ups |
2014/06/13 | | Walk | 2hr | Downtown. |
2014/06/11 | | Road | 2.5hr | Vino Velo-ish with Alex. |
2014/06/10 | | Run | 57min | River to river. |
| | Core | | 1x3 pull-ups, 1x100 stair lifts, 1x50 crunches, 1x50 sit-ups |
--- |
2014/06/08 | | Walk | 1hr | Fairmount. |
2014/06/07 | | Road | 6.5hr | To Ramsey's Revenge MTB race, Gladwyne. |
2014/06/06 | | MTB | 2.85hr | Wiss. |
| | Core | | 1x3 pull-ups, 1x100 stair lifts, 1x50 crunches, 1x50 sit-ups, 1x10 push-ups |
2014/06/05 | | Run | 24min | Toe shoes! |
2014/06/04 | | Walk | 1hr | Library. |
2014/06/03 | | Run | 56min | River to river. |
| | Core | | 1x3 pull-ups, 1x100 stair lifts, 1x25 crunches, 1x25 sit-ups, 1x10 push-ups |
2014/06/02 | | Walk | 45min | Town. |
| | Road | 1.5hr | Home. |
May |
2014/06/01 | | MTB | 4.25hr | Wiss. |
2014/05/31 | | Walk | 20min | Town. |
2014/05/30 | | Walk | 2hr | Town. |
2014/05/29 | | Road | 1hr | Park. |
2014/05/28 | | Run | 54min | River to River, 6.7mi. |
2014/05/27 | | Walk | 1hr | Campus. |
2014/05/26 | | Run | 20min | Sausalito. |
| | Walk | 1.5hr | Ft Baker, Golden Gate Bridge. |
--- |
2014/05/25 | | Hike | 4hr | Some other mountain. |
| | Run | 48min | Across the Golden Gate, 6.3mi. |
2014/05/24 | | Hike | 3.5hr | Mt Tam |
2014/05/23 | | Road | 4hr | Out around Stenton, Ft Washington State Park. P2 in neck after ~2 hours. |
2014/05/21 | | Road | 1.5hr | Around. |
2014/05/20 | | Walk | 2.25hr | Errands. |
2014/05/19 | | Walk | 1hr | Library. |
| | Run | 30min | |
--- |
2014/05/18 | | Road | 4hr | Cruising out Morris Rd. |
2014/05/13 | | MTB | 2.75hr | Wissahickon. Tire rip off culvert bridge approaching Pachella Fields, got a whole handful of guys going through independently... |
2014/05/12 | | Walk | 75min | Library, TJ's. |
--- |
2014/05/11 | | Road | 4hr | Drexel cruise with Joey, Tom C, Samantha, Andrew. |
2014/05/10 | | Walk | 30min | TJs. |
| | Road | 2.5hr | Plymouth Meeting. Neck P2 after ~ two hours, P3 by end. |
| | Walk | 1hr | Library. |
2014/05/08 | | Walk | 1hr | Meeting, bank. |
2014/05/07 | | Run | 30min | |
| | Road | 1hr | Neck P1. |
2014/05/06 | | Walk | 90min | Indy Hall. |
2014/05/05 | | Walk | 60min | Toyota. |
--- |
2014/05/04 | | Walk | 90min | Wissahickon. |
| | Run | 30min | |
2014/05/03 | | Road | 30min | |
2014/05/02 | | Walk | 30min | |
2014/05/01 | | Run | 30min | |
April |
2014/04/25 | | Walk | 45min | Errands. |
2014/04/24 | | Run | 30min | |
2014/04/23 | | Road | 84min | Out to Green Ln. |
2014/04/21 | | Road | 2.3hr | Haverford. |
--- |
2014/04/19 | | Road | 1.8hr | Black Mo'. |
2014/04/18 | | Run | 40min | |
2014/04/17 | | Walk | 1hr | Town. |
--- |
2014/04/12 | | Walk | 1.5hr | Quick climb out of Sharon, VT. |
2014/04/10 | | Walk | 2hr | Town. |
2014/04/09 | | Walk | 45min | Pharmacy. |
2014/04/08 | | Road | 110min | Around town. |
2014/04/07 | | Walk | 45min | SLA. |
--- |
2014/04/06 | | Road | 105min | Lap and a half around USMA. |
2014/04/05 | | Run | 30min | Newburgh, NY. Not a paradise for running. |
2014/04/03 | | Walk | 1hr | Train. |
2014/04/02 | | Walk | 2hr | DC. |
2014/04/01 | | Walk | 2.5hr | Town. |
March |
2014/03/28 | | Run | 40min | |
--- |
2014/03/20 | | Walk | 45min | Dentist. |
| | Run | 30min | |
2014/03/18 | | Walk | 1hr | Campus. |
--- |
2014/03/14 | | Misc | 4hr | Sweeping. |
2014/03/13 | | Misc | 4hr | Sweeping. |
2014/03/12 | | Walk | 30min | Temple. | 7.5 | 2100 |
2014/03/11 | | Lazy | | | 4/4 | 2300 |
2014/03/10 | | Lazy | | | | 2250 |
--- |
2014/03/07 | | Walk | 0.5hr | Town. |
2014/03/06 | | Walk | 1.5hr | Town. |
2014/03/05 | | Walk | 1.5hr | Indy Hall. |
2014/03/04 | | Walk | 1.25hr | Errands. |
February |
2014/03/02 | | Walk | 2hr | Penn's Landing. |
2014/03/01 | | Walk | 30min | Town. |
| | Run | 30min | Town. |
| | Core | | 1x50 crunches, 1x10 push-ups, 1x100 lifts, 1x2 pull-ups. |
2014/02/28 | | Walk | 1.5hr | Campus. |
2014/02/27 | | Walk | 1.75hr | Dentist. |
2014/02/26 | | Walk | 0.5hr | Doctor. |
2014/02/25 | | Walk | 2.5hr | Town. |
2014/02/24 | | Walk | 1hr | Town. |
--- |
2014/02/23 | | Walk | 2.5hr | Town. |
2014/02/20 | | Run | 24min | Treadmill. |
| | Core | | 50x crunches, 10x push-ups. |
--- |
2014/02/16 | | Run | 50min | Rolling around icy-town. |
| | Core | | 50x crunches, 10x push-ups. |
2014/02/15 | | Walk | 2hr | Town. |
2014/02/14 | | Walk | 2hr | Town. |
2014/02/13 | | Walk | 90min | Town. |
2014/02/12 | | Walk | 1hr | Town. |
2014/02/10 | | Walk | 2hr | Town. |
--- |
2014/02/07 | | Run | 30min | Town. |
| | Walk | 1hr | Talula's. |
2014/02/06 | | Walk | 90min | Indy. |
January |
2014/02/01 | | Run | 35min | Boonville. |
| | Walk | 1hr | |
2014/01/31 | | Run | 20min | Boonville. |
| | Walk | 2hr | |
2014/01/30 | | Walk | 3hr | SFO. |
--- |
2014/01/24 | | Trainer | 30min | TT bike |
2014/01/22 | | Misc | 2hr | Skiing with Catilin. | | 4 |
2014/01/21 | | Misc | 2.25hr | Skiing. Home -> around Art Museum -> End of Boathouse Row. | | 4 |
2014/01/19 | 163 | Trainer | 30min | TT bike. |
--- |
2014/01/10 | | Trainer | 1hr | TT bike. |
2014/01/08 | | Walk | 1hr | Bikesmith. |
| | Trainer | 45min | TT bike. |
--- |
2013/12/31 | | Hike | 1hr | Mt Washington: Back to Pinkham Notch. |
2013/12/30 | | Hike | 3hr | Mt Washington: Huntington Ravine. |