Calorie Counts
Calorie Counts
Fruit
110 | 1 | Banana (average; 7") |
110 | 1 | Apple (large; 3") |
62 | 1 cup | Grapes |
70 | 2 | Clementines |
Breakfast
110 | 8 oz | Orange juice |
130 | 1 cup | TJ Rice milk (vanilla) |
110 | 1 cup | TJ O's |
150 | 1 cup | TJ Fiber O's |
190 | 1 cup | Go Lean Crunch |
Lunch
Sandwiches
175 | slice | Homemade bread |
90 | 1 tbsp | PBCO White Chocolate Peanut Butter |
30 | 1 tbsp | TJ Strawberry Jelly |
Salad
22 | 2/3 heart | Romaine hearts |
140 | 2 tbsp | TJ Red wine & olive oil dressing |
130 | 1/4 cup | Raisins |
38 | 1/6 block | Silken tofu |
30 | 1 cup | Carrots |
30 | 1 cup | Grape tomatoes |
30 | 1 tbsp | BacOs |
Dinner
Grains
300 | 1/2 cup dry | TJ Basmati |
200--250 | 1 cup cooked | Generic rice |
Vegetables
30 | 1 | Carrot (average; 7") |
6 | 1 | Celery (average; 7") |
27 | 1 cup | Asparagus |
150 | 1 | Small--medium sweet potato |
100 | 1/2 | Pumpkin squash |
82 | 1 cup | Butternut squash |
25 | 1/2 cup | Spaghetti squash |
Protein
90 | 1 | Egg |
160 | 1 | TJ soy yogurt |
150 | 1 cup | Yogurt |
27 | 1 tbsp | Hummus |
275 | 1 | Avocado |
Snacks
230 | 1/2 cup | Banana chips |
90 | 1 | TJ Mini Soy Cream Bar |
|